PATCHES COMPARISON CHART
WHICH IS BEST FOR ME
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Embroidery | ||||||||||
| Sublimation | ||||||||||
| 3D Effects | ||||||||||
| Custom Shapes | ||||||||||
| Border | ||||||||||
| Merrow | ||||||||||
| Clean Cut | ||||||||||
| Overlock | ||||||||||
| Stain | ||||||||||
| No Border | ||||||||||
| Backing | ||||||||||
| Industrial Heat Seal | ||||||||||
| Low Melt | ||||||||||
| Pressure Sensitive | ||||||||||
| Velco | ||||||||||
| No Backing | ||||||||||
| Application On | ||||||||||
| Garments | ||||||||||
| Hard Goods | ||||||||||
| Wash | ||||||||||
| Industrial |